| # | Date | Speaker | Subject | Place* |
| 69 | 1/18/12 | Pete Lobner | The Fukushima Earthquake + Tsunami and Other Recent External Events that Have Challenged the Design Basis for Commercial Nuclear Power Plants | SWYC |
| 70 | 2/29/12 | Barry Butler | Energy and Our Way of Life | FSC |
| 71 | 4/4/12 | Andrew McCulloch | Computer Modeling of the Heart: From Molecule to Organ and from Mouse to Man | SWYC |
| 72 | 5/23/12 | James Larrimore | IAEA Safeguards in Iran | SWYC |
| 73 | 7/11/12 | Stephen Egbert | Fallout Deposition in Hiroshima Where Gamma-Ray TLD Measurements Exceed the Dosimetry System (DS02) | SWYC |
| 74 | 9/5/12 | Thomas Murphy | An Astrophysicists Approach to Understanding Global and Renewable Energy | SWYC |
| 75 | 10/24/12 | Alison Coil | Lighting Up the Dark: How Galaxies Trace Dark Matter on Large Scales | SWYC |
| 76 | 12/5/12 | Sandy Heck | Reach Bionics – Repurposing Vestigial Ear Muscles as a New Mode of Human Command Output | SWYC |
